There is no summary for this item.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| npn | Numero del predio |
| afectaciones | Nombres de las afectaciones separados por comas ejemplo "A1,A2,A3" |
| area_sin_afec | Double del area del predio sin afectacion |
| area_total | Double del Area Total del Predio |
| area_afectada | Double del area del predio con afectacion |
| porcentaje_afectado | Porcentaje area afectada |
| porcentaje_sin_afectacion | Porcentaje de area sin afectacion |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.